Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Mar 2023 | 42 | 17 | 13 | 8 | 399 | 6374 | 230 | 376 | 481 | 1156 |
Feb 2023 | 31 | 19 | 16 | 9 | 325 | 6508 | 260 | 461 | 558 | 892 |
Jan 2023 | 58 | 19 | 15 | 6 | 497 | 10011 | 215 | 491 | 596 | 1809 |
Dec 2022 | 65 | 18 | 17 | 10 | 700 | 10144 | 312 | 547 | 579 | 2020 |
Nov 2022 | 75 | 12 | 14 | 7 | 649 | 7321 | 215 | 429 | 383 | 2259 |
Oct 2022 | 80 | 16 | 16 | 8 | 594 | 11460 | 261 | 506 | 518 | 2508 |
Sep 2022 | 63 | 18 | 17 | 8 | 600 | 15516 | 256 | 523 | 556 | 1916 |
Aug 2022 | 31 | 15 | 15 | 7 | 307 | 12196 | 229 | 466 | 486 | 988 |
Jul 2022 | 29 | 12 | 10 | 6 | 326 | 4782 | 211 | 331 | 380 | 900 |
Jun 2022 | 20 | 9 | 8 | 4 | 273 | 3596 | 138 | 240 | 299 | 620 |
May 2022 | 28 | 11 | 9 | 6 | 350 | 4627 | 215 | 292 | 363 | 872 |
Apr 2022 | 17 | 13 | 9 | 5 | 238 | 4252 | 177 | 275 | 399 | 518 |
Totals | 96787 | 2719 | 4937 | 5598 | 16458 | |||||
Generated by Webalizer Version 2.23 |