Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
May 2022 | 28 | 12 | 10 | 7 | 324 | 4314 | 206 | 280 | 339 | 790 |
Apr 2022 | 17 | 13 | 9 | 5 | 238 | 4252 | 177 | 275 | 399 | 518 |
Mar 2022 | 23 | 14 | 10 | 6 | 194 | 3477 | 167 | 269 | 379 | 610 |
Feb 2022 | 24 | 16 | 11 | 9 | 154 | 2429 | 137 | 173 | 252 | 373 |
Jan 2022 | 25 | 19 | 13 | 10 | 342 | 7147 | 318 | 403 | 597 | 774 |
Dec 2021 | 26 | 21 | 14 | 11 | 422 | 6688 | 338 | 423 | 633 | 780 |
Nov 2021 | 27 | 21 | 13 | 12 | 478 | 6335 | 369 | 418 | 630 | 811 |
Oct 2021 | 35 | 32 | 19 | 17 | 541 | 7527 | 518 | 589 | 960 | 1053 |
Sep 2021 | 36 | 22 | 14 | 11 | 428 | 6818 | 330 | 444 | 662 | 1092 |
Aug 2021 | 29 | 27 | 19 | 17 | 469 | 7416 | 537 | 612 | 865 | 903 |
Jul 2021 | 26 | 26 | 18 | 18 | 505 | 5169 | 572 | 579 | 820 | 825 |
Jun 2021 | 32 | 30 | 20 | 19 | 547 | 4681 | 579 | 625 | 912 | 978 |
Totals | 66253 | 4248 | 5090 | 7448 | 9507 | |||||
Generated by Webalizer Version 2.23 |